Lauren Gryniewicz, DSHA '09

Lauren Gryniewicz DSHA, ‘09
 
Tennis: 4-year varsity player. 2005-06, 2006-07, 2007-08, 2008-09
2005-2006 | Varsity letter winner helping the team to an overall record of 11-2 and a Greater Metro Conference record of 5-1 and a second-place finish, WIAA Regional Champions, Second Team All-Conference #2 Doubles.  NIAAA Scholar Athlete
2006-2007 | Varsity letter winner helping the team to an overall record of 15-5 and a Greater Metro Conference record of 5-1 and a second-place finish, WIAA Regional Champions, WIAA Sectional Runner-Up, Second Team All-Conference-Doubles, All-State-Doubles. NIAAA Scholar Athlete
2007-2008 | Varsity letter winner helping the team to an overall record of 9-3 and a Greater Metro Conference record of 7-1 and a second-place finish, Greater Metro Conference Tournament Champions, First Team All-Conference #1 Doubles, Player of the Year #1 Doubles, 3rd place WIAA Individual State Doubles Tournament, All-State Doubles. NIAAA Scholar Athlete
2008-2009 | Varsity letter winner helping the team to a Greater Metro Conference record of 7-1 and a second-place finish, Greater Metro Conference Tournament Champions, WIAA Regional Champions, Captain, First Team All-Conference #1 Doubles, Player of the Year #1 Doubles, WIAA Individual State Doubles Champions, First Team All-State. NIAA and Greater Metro Conference Scholar Athlete
 
Basketball: 3-year varsity player. 2006-07, 2007-08, 2008-09
2005-2006 | JV player. 19-1 overall record and 14-0 Greater Metro Conference record and first place finish.  NIAAA Scholar Athlete
2006-2007 | Varsity letter winner helping the team to a 17-6 overall record and 13-1 Greater Metro Conference record and a Greater Metro Conference Championship, WIAA Regional Championship. NIAAA Scholar Athlete
2007-2008 | Varsity letter winner helping the team to a 17-7 overall record and a 11-3 Greater Metro Conference record and a second place finish, WIAA Regional Champions, WIAA Sectional Runner-Up. NIAAA Scholar Athlete
2008-2009 | Varsity letter winner helping the team to a 19-4 overall record and a 12-2 Greater Metro Conference record and a second place finish, Captain, WIAA Regional Champions, WIAA Sectional Runner-Up, Second Team All-Conference.  NIAAA and Greater Metro Conference Scholar Athlete
 
Season high record in 2007-2008 rebounds (131), Season high record in 2008-2009 rebounds (148).  DSHA Overall Career records in 2008-2009 ranked 6th in rebounds (352) and ranked 10th in steals (139)
 
Soccer: 1-year varsity player 2008-09
2005-2006 | JV player. Overall record of 15-3-1
2008-2009 | Varsity letter winner helping the team to a 21-3-3 overall record and a 7-0 Greater Metro Conference record and a Greater Metro Conference Championship, WIAA Regional Champions, WIAA Sectional Champions, WIAA State Champions. NIAAA and Greater Metro Conference Scholar Athlete
 
2008-2009 | DSHA Sportswoman of the Year, WIAA Scholar Athlete and NHS member
 
Attended Marquette University from 2009-2013 and played club tennis, captain 2011-12 season, USTA Tennis on Campus National Championship qualifier 2010 and 2012.  Graduated in 2013 with a BS degree and in 2015 with a Doctor of Physical Therapy degree and is currently a Physical Therapist.
 
Inducted: 2023

Divine Savior Holy Angels High School

Sponsored by the Sisters of the Divine Savior
© 2017 Divine Savior Holy Angels High School. All Rights Reserved